|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| تعديل: | تد أوفدم | تكرار: | 566 ~ 678 ميجا هرتز، 1420 ~ 1530 ميجا هرتز |
|---|---|---|---|
| عروض النطاق الترددي: | 3/5/10/20/40 ميجا هرتز | الإنتاجية: | الحد الأقصى 100 ميغابت في الثانية |
| حساسية: | -102 ديسيبل | طاقة نقل الترددات اللاسلكية: | 300 ميغاواط |
| إبراز: | 1.4GHz UAV FPV video transmitter,long range drone video link system,10KM wireless video transmitter |
||
| Product Name | 1.4GHz UAV FPV Video Transmitter - Long Range 10KM Wireless Drone Video Link System |
|---|---|
| Modulation | TDD OFDM |
| Frequency | 566~678MHz, 1420~1530MHz |
| FHSS | Support |
| Bandwidths | 3MHz, 5MHz, 10MHz, 20MHz, 40MHz |
| Encryption | AES128 |
| Data Rate | Maximum 100Mbps |
| RF Transmission Power | 300mW*2 |
| Constellation | QPSK, 16QAM, 64QAM self adaption |
| Sensitivity | -102dBm(1Mbps@20MHz) |
| Latency | 200ms |
| Transmission Range | 10km (UAV to Ground) |
| Power Input | 12~18V (for both air unit and Ground unit) |
| Power Consumption | <7W |
| Dimensions | 83.7*61.4*20.2mm (the ground unit is the same as the air unit) |
| Weight | 106g (the ground unit is the same as the air unit) |
| Air Unit Connectivity | Ethernet*2, UART*2, SBUS, Power in, SMA*2 |
| Ground Unit Connectivity | Ethernet*2, UART*2, SBUS, Power in, SMA*2 |
اتصل شخص: Miss. Angela
الهاتف :: +8613714176982