|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Modulacja: | TDD OFDM | Częstotliwość: | 566 ~ 678 MHz, 1420 ~ 1530 MHz |
|---|---|---|---|
| Przepustowości: | 3/5/10/20/40 MHz | przepustowość: | Maksymalnie 100 Mb / s |
| Wrażliwość: | -102 dBm | Moc transmisji RF: | 300 MW |
| Podkreślić: | FPV drone transmitter 1.4G long range,Drone video transmitter 10km transmission,UAV transmitter with long-range video |
||
| Product Name | UAV FPV Drone Video Transmitter 1.4G With Long Range Transmission 10km |
| Modulation | TDD OFDM |
| Frequency | 566~678MHz, 1420~1530MHz |
| FHSS | Support |
| Bandwidths | 3MHz, 5MHz, 10MHz, 20MHz, 40MHz |
| Encryption | AES128 |
| Data Rate | Maximum 100Mbps |
| RF Transmission Power | 300mW*2 |
| Constellation | QPSK, 16QAM, 64QAM self adaption |
| Sensitivity | -102dBm(1Mbps@20MHz) |
| Latency | 200ms |
| Transmission Range | 10km (UAV to Ground) |
| Power Input | 12~18V (for both air unit and Ground unit) |
| Power Consumption | <7W |
| Dimensions | 83.7*61.4*20.2mm (the ground unit is the same as the air unit) |
| Weight | 106g (the ground unit is the same as the air unit) |
| Air Unit Connectivity | Ethernet*2, UART*2, SBUS, Power in, SMA*2 |
| Ground Unit Connectivity | Ethernet*2, UART*2, SBUS, Power in, SMA*2 |
Osoba kontaktowa: Miss. Angela
Tel: +8613714176982